Summer Walker’s $50 Million Fight: 3 Albums Down, 2 Owed and the 7%, 15% and 20% Cuts Her Label Wants Posted by By Brian Young November 15, 2026 Summer Walker is now fighting on two fronts, and the price tag on one of…
SUGAR DADDIES IN FASHION: How Patron Money Still Rewrites Model Bookings and Appearance Fees Posted by By Brian Young November 14, 2026 Entertainment | Celebrity Fees | November 2026 SUGAR DADDIES IN FASHION: How Patron Money Still…
MOST EXPENSIVE CELEBRITY HOMES: The 2026 Fee-to-Roof Update, From Malibu’s $190 Million Close to This Week’s Palm Beach Deed Posted by By Brian Young November 14, 2026 Entertainment | Celebrity Fees | November 2026 MOST EXPENSIVE CELEBRITY HOMES: The 2026 Fee-to-Roof Update,…
LOVE OR HONEYTRAP? Why High-Stakes Personal Scandals Are Rewriting 2027 Appearance Contracts and Moral-Turpitude Riders Posted by By Brian Young November 14, 2026 Entertainment | Celebrity Fees | November 2026 LOVE OR HONEYTRAP? Why High-Stakes Personal Scandals Are…
FROM MUMBAI’S AJIO LUXE WKEND TO GLOBAL ARENA TOURS: How Experiential Culture Is Replacing Passive VIP Sponsorships Posted by By Brian Young November 14, 2026 Entertainment | Celebrity Fees | November 2026 FROM MUMBAI'S AJIO LUXE WKEND TO GLOBAL ARENA…
The Inside Story: Affairs, Ditches and Fashion Fees Posted by By Brian Young November 14, 2026 Fashion | Celebrity Fees | November 2026 The Inside Story: Affairs, Ditches and Fashion Fees…
Celebrity Body Insurance: The Real Dollar Value on Legs, Smiles and Brand Deals Posted by By Brian Young November 14, 2026 Celebrityfees | Valuation | November 2026 Celebrity Body Insurance: The Real Dollar Value on Legs,…
How to Rob a Bank Cost a Reported $40 Million. It Is Tracking a $4 Million Opening Posted by By Brian Young November 14, 2026 Amazon MGM's How to Rob a Bank, a David Leitch film that Deadline said cost a reported net $40 million, took in $2 million Friday including previews and is tracking a $4 million opening.
Metallica’s $346.64 Ticket Is the Outlier on Pollstar’s New Top 20 Posted by By Brian Young November 14, 2026 The new Pollstar Top 20 is not a list of the biggest tours ever mounted.…
Iron Maiden’s Latin American Tour Tops Half a Million Fans, With $5.75 Million in Santiago Posted by By Brian Young November 14, 2026 Iron Maiden's latest Latin American run now has a published attendance headline, and one city…
Noah Kahan Adds Four Stadium Dates After a $13.6 Million Seattle Run Posted by By Brian Young November 14, 2026 Noah Kahan is not waiting for a year-end wrap to put more stadium inventory on…
Barbie 2 Talks Stall Around $25 Million Each as the Backend Stays Open Posted by By Brian Young November 14, 2026 The most expensive open question in the Barbie business is not whether a sequel will…